Draft results for: MDC Fantasy Hockey Expert Draft (9/18/2008)
View Participant Profiles & Rules Alternate View of Draft Results
| Round | Jayson Pharoah | Mike Thorburn | Monika Moravan | Darryl Houston Smith | Michael Beasley | Matt Romig | Rick LaRose | Rob Edwards | George Kurtz | Scott Pianowski | Tomer Berman | Jason Pliml | Round |
| R1 >> | Alex Ovechkin (LW) | Sidney Crosby (C) | Patrick Kane (RW) | Jarome Iginla (RW) | Evgeni Malkin (C) | Dany Heatley (RW) | Pavel Datsyuk (C) | Henrik Zetterberg (LW) | Marian Hossa (RW) | Ilya Kovalchuk (LW) | Jason Spezza (C) | Joe Thornton (C) | vv R1 |
| R2 vv | Henrik Lundqvist (G) | Marc-Andre Fleury (G) | Jonathan Toews (C) | Jean-Sebastien Giguere (G) | Miikka Kiprusoff (G) | Nicklas Lidstrom (D) | Roberto Luongo (G) | Dion Phaneuf (D) | Marian Gaborik (RW) | Daniel Alfredsson (RW) | Martin Brodeur (G) | Evgeni Nabokov (G) | << R2 |
| R3 >> | Vincent Lecavalier (C) | Ryan Getzlaf (C) | Rick Nash (LW) | Paul Stastny (C) | Brenden Morrow (LW) | Carey Price (G) | Olli Jokinen (C) | Corey Perry (RW) | Chris Osgood (G) | Marty Turco (G) | Eric Staal (C) | Thomas Vanek (LW) | vv R3 |
| R4 vv | Nicklas Backstrom (C) | Ilya Bryzgalov (G) | Martin Biron (G) | Alexei Kovalev (RW) | Marc Savard (C) | Martin St. Louis (RW) | Zdeno Chara (D) | Dan Boyle (D) | Chris Pronger (D) | Sergei Gonchar (D) | Mike Green (D) | Johan Franzen (C) | << R4 |
| R5 >> | Brian Rafalski (D) | Shane Doan (RW) | Cam Ward (G) | Mike Richards (C) | Daniel Sedin (LW) | Brian Campbell (D) | Jason Pominville (RW) | Scott Gomez (C) | Brad Richards (C) | Jose Theodore (G) | Zach Parise (C) | Niklas Backstrom (G) | vv R5 |
| R6 vv | Michael Cammalleri (C) | Alexander Semin (LW) | Tomas Kaberle (D) | Patrice Bergeron (C) | Andrei Markov (D) | Martin Gerber (G) | Cristobal Huet (G) | Ryan Miller (G) | Patrick Marleau (C) | Nikolai Zherdev (RW) | Tomas Vokoun (G) | Niklas Kronwall (D) | << R6 |
| R7 >> | Ales Hemsky (RW) | Wade Redden (D) | Joe Pavelski (C) | Daniel Briere (C) | Mike Smith (G) | Derek Roy (C) | Chris Kunitz (LW) | Simon Gagne (LW) | Anze Kopitar (C) | Alexander Frolov (LW) | Jay Bouwmeester (D) | Jonathan Cheechoo (RW) | vv R7 |
| R8 vv | Scott Niedermayer (D) | Philippe Boucher (D) | Alex Tanguay (LW) | Tim Thomas (G) | Brent Burns (D) | Daniel Carcillo (LW) | Joe Corvo (D) | J.P. Dumont (RW) | Mathieu Garon (G) | Vaclav Prospal (LW) | Milan Michalek (RW) | Miroslav Satan (RW) | << R8 |
| R9 >> | Sheldon Souray (D) | Kevin Bieksa (D) | Rob Blake (D) | Tomas Plekanec (LW) | Brent Seabrook (D) | Brad Boyes (C) | Steven Stamkos (C) | Sergei Zubov (D) | Erik Cole (LW) | Pascal Leclaire (G) | Patrick Sharp (C) | Dan Ellis (G) | vv R9 |
| R10 vv | Teemu Selanne (RW) | Jeff Carter (C) | Bobby Ryan (RW) | Wojtek Wolski (LW) | Marek Svatos (RW) | Dustin Byfuglien (D) | Sean Avery (LW) | Kari Lehtonen (G) | Milan Hejduk (RW) | Bryan McCabe (D) | Pavel Kubina (D) | Nathan Horton (C) | << R10 |
| R11 >> | Patrik Elias (LW) | Dennis Wideman (D) | Braydon Coburn (D) | Dustin Brown (RW) | Rick DiPietro (G) | Ryane Clowe (RW) | Radim Vrbata (RW) | Manny Legace (G) | Scott Hartnell (LW) | Ryan Smyth (LW) | Marco Sturm (LW) | Andrei Kostitsyn (RW) | vv R11 |
| R12 vv | Henrik Sedin (C) | Jason Blake (LW) | Jarret Stoll (C) | Shea Weber (D) | Markus Naslund (LW) | Ryan Malone (LW) | Duncan Keith (D) | Joni Pitkanen (D) | Mathieu Schneider (D) | Lubomir Visnovsky (D) | Peter Mueller (C) | Mikko Koivu (C) | << R12 |
| R13 >> | Paul Kariya (LW) | Jere Lehtinen (RW) | Viktor Tikhonov (LW) | Erik Johnson (D) | Colby Armstrong (RW) | Ty Conklin (G) | Ed Jovanovski (D) | Jason Arnott (C) | Marek Zidlicky (D) | Andrej Meszaros (D) | Craig Rivet (D) | Daymond Langkow (C) | vv R13 |
| R14 vv | Sam Gagner (C) | Vesa Toskala (G) | Nikita Filatov (LW) | Andrej Sekera (D) | Joe Sakic (C) | Martin Havlat (LW) | Ray Whitney (LW) | Mike Ribeiro (C) | Michal Rozsival (D) | Mats Sundin (C) | Dustin Penner (RW) | Brad Stuart (D) | << R14 |
| R15 >> | Kristian Huselius (LW) | Steve Downie (RW) | Kimmo Timonen (D) | Zach Bogosian (D) | Johnny Oduya (D) | Shawn Horcoff (C) | Mike Knuble (RW) | Petr Sykora (RW) | Mikael Samuelsson (RW) | Chris Drury (C) | Tomas Holmstrom (LW) | Ryan Suter (D) | vv R15 |
| R16 vv | Peter Budaj (G) | Kyle Turris (C) | Teddy Purcell (RW) | Milan Lucic (LW) | Kyle Okposo (RW) | Paul Martin (D) | John Madden (C) | John-Michael Liles (D) | Brian Rolston (C) | Keith Tkachuk (LW) | Daniel Cleary (LW) | Jochen Hecht (LW) | << R16 |
| R17 >> | Chris Mason (G) | Kris Letang (D) | Sergei Kostitsyn (LW) | David Perron (LW) | R.J. Umberger (C) | Joffrey Lupul (RW) | Adrian Aucoin (D) | Sergei Samsonov (LW) | Maxim Afinogenov (RW) | Steve Bernier (RW) | Paul Ranger (D) | Valtteri Filppula (C) | vv R17 |
| R18 vv | Mark Streit (D) | Phil Kessel (C) | Mikkel Boedker (LW) | Jonas Hiller (G) | Matt Carle (D) | Michael Ryder (RW) | Scott Walker (RW) | Cory Stillman (C) | Brandon Dubinsky (C) | Ron Hainsey (D) | Nigel Dawes (LW) | Matt Niskanen (D) | << R18 |
| R19 >> | Manny Fernandez (G) | Saku Koivu (C) | Nikolai Khabibulin (G) | Patrik Berglund (C) | Pierre-Marc Bouchard (C) | Cam Barker (D) | Zdenek Blatny (LW) | Filip Kuba (D) | Michael Nylander (C) | Pavol Demitra (C) | Alexander Steen (C) | Chris Neil (RW) | vv R19 |
| R20 | Brian Gionta (RW) | Justin Williams (RW) | Glen Metropolit (RW) | Mike Komisarek (D) | Martin Erat (LW) | Jesse Winchester (C) | Alexander Radulov (RW) | Jason Williams (RW) | Mattias Ohlund (D) | Jody Shelley (LW) | Ruslan Salei (D) | Josh Harding (G) | << R20 |
